1
/
of
6
Yoycol
Musician's Dream- Men's Casual Flat Lapel Collar Blazer | 245GSM Cotton
Musician's Dream- Men's Casual Flat Lapel Collar Blazer | 245GSM Cotton
This men's casual blazer is crafted from 100% cotton with a 245 GSM fabric weight, offering breathability and comfort. Featuring a flat lapel collar, button closure, and side pockets, it combines style with practicality. The regular fit and lightweight fabric ensure ease of wear, while easy care instructions make maintenance simple. Ideal for a polished yet relaxed look.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 | 34.3 |
Shoulder | 17.1 | 18.3 | 19.3 | 20.3 | 21.3 | 22.2 | 23.2 | 24.2 | 25.2 |
Bust | 38.6 | 42.1 | 45.3 | 48.4 | 51.6 | 54.7 | 57.9 | 61.0 | 64.2 |
Sleeve | 23.6 | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 | 27.8 | 28.3 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 71 | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 | 83.0 | 85.0 | 87.0 |
Shoulder | 43.5 | 46.5 | 49.0 | 51.5 | 54.0 | 56.5 | 59.0 | 61.5 | 64.0 |
Bust | 98 | 107.0 | 115.0 | 123.0 | 131.0 | 139.0 | 147.0 | 155.0 | 163.0 |
Sleeve | 60 | 61.5 | 63.0 | 64.5 | 66.0 | 67.5 | 69.0 | 70.5 | 72.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.
Regular price
$149.95 AUD
Regular price
Sale price
$149.95 AUD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability





